Communities Added in Southeast Florida Links below provide details on each Community.
|
| White Wing Hawks and Daniel Const... | Jupiter | Townhome: Traditional | Immediate Occupancy | 319k - 450k |
| Island Estates in Aventura Bay Private Owner | Aventura | Lots and Land: sites, ... | Updated | 4,125k - 25,000k |
| Monterey Standard Pacific ... | Boynton Beach | Townhome: Traditional | Updated | 200k - 305k |
| Julia Gardens Standard Pacific ... | Coconut Creek | Townhome: Traditional | Updated | 275k - 365k |
| Tuscan Villas Standard Pacific ... | Fort Lauderdale | Townhome: Traditional | Updated | 190k - 284k |
| Montclair Standard Pacific ... | Hollywood | Townhome: Traditional | Updated | 291k - 360k |
| Tierra Del Sol in Jupiter Sterling Properties | Jupiter | Townhome: Traditional | Updated | 1,200k - 1,700k |
| Cobblestone of Pembroke Pines Standard Pacific ... | Pembroke Pines | Townhome: Traditional,... | Updated | 262k - 440k |
| Ventura at Emerald Dunes Standard Pacific ... | West Palm Beach | Townhome: Traditional | Updated | 285k - 385k |
Communities Added in Central Florida Links below provide details on each Community.
|
| Clayton Estates D. R. Horton | Apopka | Single Family : With A... | Immediate Occupancy | 240k - 300k |
| Tucker Oaks D. R. Horton | Winter Garden | Townhome: Traditional,... | Immediate Occupancy | 163k - 199k |
| Overlooks at Errol D. R. Horton | Apopka | Townhome: Coach/Carriage | Updated | 159k - 180k |
| Parkview at Lakeshore D. R. Horton | Kissimmee | Townhome: Traditional,... | Updated | 150k - 307k |
| Raintree at Spring Lake Village D. R. Horton | Kissimmee | Single Family : With A... | Updated | 215k - 265k |
| VillageWalk at Lake Nona Divosta ... | Orlando | Single Family : With A... | Updated | 260k - 410k |
| Isis Condominiums James Doran Company | Winter Springs | Condo: Low-rise | Updated | 272k - 475k |
Communities Updated in Southwest Florida Links below provide details on each Community.
|
| VillageWalk of Bonita Springs Divosta ... | Bonita Springs | Single Family : With A... | Updated | 227k - 387k |
| The Hammocks Cape Haze Spring Lake Developmen... | Englewood | Condo: Low-rise, Townh... | Updated | 495k - 950k |
| Storm Ready Builders Storm Ready Builders, LLC | Fort Myers | Single Family : Scatte... | Updated | 188k - 1,500k |
| QUARRY, THE (MPC) Centex ... | Naples | Townhome: Coach/Carria... | Updated | 224k - 542k |
| River Club Port Charlotte D. R. Horton | Port Charlotte | Single Family : With A... | Updated | 216k - 364k |
Communities Updated in Northeast Florida Links below provide details on each Community.
|
| Ortega Landing MLG Development | Jacksonville | Condo: Low-rise | Updated | 1,100k - 1,500k |
Communities Added in Central West Florida Links below provide details on each Community.
|
| Kinglet Ridge at Fish Hawk Ranch D. R. Horton | Lithia | Townhome: Duplex/Tripl... | Under Construction | 135k - 165k |
| Walden Woods D. R. Horton | Plant City | Townhome: Traditional,... | Immediate Occupancy | 130k - 170k |
| Schooner Cove D. R. Horton | Tampa | Townhome: Duplex/Tripl... | Immediate Occupancy | 199k - 299k |
| Magnolia Green D. R. Horton | Plant City | Single Family : With A... | Updated | 190k - 260k |
| Hidden River D. R. Horton | Tampa | Condo: Mid-rise | Updated | 150k - 251k |
Communities Updated in Central East Florida Links below provide details on each Community.
|
| Millstone Landing Shelby ... | Vero Beach | Single Family : With A... | Updated | 239k - 519k |